Hard Drive Model | Drive Rating (higher is better) |
Rank (lower is better) |
---|---|---|
28GBG2D 80 GB | 3818 | 1 |
2GB ATA Flash Disk | 716 | 275 |
8G SATA Flash Drive 8 GB | 362 | 1118 |
A-DATA S596 | 872 | 183 |
A-DATA SSD | 755 | 246 |
A-DATA SSD 300 Series | 550 | 455 |
A-DATA_SSD_16GB 16 GB | 312 | 1395 |
A-RAM ARSSD12GBU2 120 GB | 1097 | 85 |
A-RAM ARSSD40GBU2 40 GB | 1454 | 46 |
A-RAM ARSSD60GBU2 60 GB | 1813 | 11 |
A-RAM ARSSD64GBP 64 GB | 773 | 231 |
A-RAM ARSSD64GBU 64 GB | 756 | 243 |
ADATA S596 Turbo | 995 | 109 |
ADATA SSD S599 100GB 100 GB | 1874 | 9 |
ADATA SSD S599 128GB 128 GB | 1734 | 15 |
ADATA SSD S599 256GB 256 GB | 1681 | 20 |
ADATA SSD S599 64GB 64 GB | 1470 | 40 |
AGILITY-EX | 833 | 199 |
Apacer A7202 | 910 | 149 |
Apacer SSD | 519 | 511 |
APPLE SSD SM128 | 329 | 1297 |
APPLE SSD TS064C | 1039 | 99 |
APPLE SSD TS128B | 896 | 160 |
APPLE SSD TS128C | 1050 | 98 |
APPLE SSD TS256 | 298 | 1459 |
APPLE SSD TS256A | 601 | 373 |
APPLE SSD TS256B | 876 | 177 |
APPLE SSD TS256C | 989 | 111 |
ASAX S2.5T2M64 SSD | 1038 | 100 |
ASSMNU GPS5241 N | 517 | 519 |
ASUS-JM S41 SSD | 327 | 1312 |
ASUS-PHISON OB SSD | 194 | 1845 |
ASUS-PHISON SSD | 99 | 2205 |
ASUS_8G_SSD 8 GB | 313 | 1388 |
BSE 40GBX 40 GB | 367 | 1093 |
BUFFALO SHD-NSUM32G 32 GB | 393 | 949 |
BUFFALO SiliconHardDisk | 428 | 782 |
C300-MTFDDAC128MAG | 2017 | 6 |
Cavalry SSD | 527 | 494 |
CFD CSSD-SM128NJ | 474 | 633 |
CFD CSSD-SM128NJ2 | 869 | 186 |
CFD CSSD-SM64NJ2 | 792 | 218 |
CFD CSSD-SM64WJ2 | 920 | 143 |
Corsair CMFSSD-128D1 128 GB | 1019 | 103 |
CORSAIR CMFSSD-128GBG1D 128 GB | 387 | 983 |
CORSAIR CMFSSD-128GBG2D 128 GB | 983 | 114 |
CORSAIR CMFSSD-128GG2D 128 GB | 952 | 130 |
Corsair CMFSSD-256D1 256 GB | 1015 | 104 |
CORSAIR CMFSSD-256GBG2D 256 GB | 965 | 122 |
Corsair CMFSSD-32D1 32 GB | 582 | 402 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
CORSAIR CMFSSD-32N1 32 GB | 568 | 422 |
Corsair CMFSSD-64D1 64 GB | 892 | 163 |
CORSAIR CMFSSD-64GBG2D 64 GB | 930 | 139 |
CORSAIR CMFSSD-64N1 64 GB | 405 | 878 |
CORSAIR CMFSSD-64NI 64 GB | 547 | 461 |
Corsair CMFSSD64-D1 64 GB | 802 | 212 |
Corsair CSSD-F100GB2 100 GB | 2056 | 4 |
Corsair CSSD-F120GB2 120 GB | 1666 | 23 |
Corsair CSSD-F160GBP2 160 GB | 1305 | 63 |
Corsair CSSD-F240GB2 240 GB | 1434 | 47 |
Corsair CSSD-F40GB2 40 GB | 1212 | 69 |
Corsair CSSD-F60GB2 60 GB | 1423 | 48 |
Corsair CSSD-F80GBP2 80 GB | 1394 | 54 |
Corsair CSSD-F90GB2 90 GB | 1276 | 65 |
Corsair CSSD-R120GB2 120 GB | 884 | 170 |
Corsair CSSD-R60GB2 60 GB | 808 | 209 |
Corsair CSSD-V128GB2 128 GB | 1170 | 75 |
Corsair CSSD-V32GB2 32 GB | 714 | 278 |
Corsair CSSD-V64GB2 64 GB | 952 | 129 |
Crucial | 76 | 2239 |
Crucial C300-CTFDDAA064MAG 64 GB | 1652 | 25 |
Crucial C300-CTFDDAA128MAG 128 GB | 1915 | 7 |
Crucial C300-CTFDDAA256MAG 256 GB | 1855 | 10 |
Crucial C300-CTFDDAC064MAG 64 GB | 1385 | 56 |
Crucial C300-CTFDDAC128MAG 128 GB | 1751 | 13 |
Crucial C300-CTFDDAC256MAG 256 GB | 2045 | 5 |
Crucial CT32GBFAB0 32 GB | 213 | 1750 |
Crucial CT64GBFAA0 64 GB | 193 | 1853 |
CRUCIAL_CT128M225 128 GB | 1092 | 86 |
CRUCIAL_CT256M225 256 GB | 1086 | 88 |
CRUCIAL_CT64M225 64 GB | 903 | 155 |
Dane-Elec mySSD 64GB (M12064A032I2AB--) 64 GB | 872 | 180 |
DH16NS30 | 1651 | 26 |
DriveXpert HDD0 | 464 | 663 |
DW CDW5100DADF0-N0RL 5 | 459 | 675 |
DW CDW6100AASJ0-B0A4 0 | 442 | 736 |
EDGE SSD | 850 | 194 |
eSATA-2 LaCie 2BigQuadra | 1080 | 92 |
ExcelStor Technology GStorPlus GP1080 80 GB | 170 | 1969 |
ExcelStor Technology J240 40 GB | 248 | 1635 |
ExcelStor Technology J340 40 GB | 246 | 1638 |
ExcelStor Technology J360 60 GB | 264 | 1571 |
ExcelStor Technology J640 40 GB | 282 | 1518 |
ExcelStor Technology J680 80 GB | 284 | 1510 |
Excelstor Technology J680S 80 GB | 343 | 1224 |
ExcelStor Technology J8080 80 GB | 364 | 1105 |
ExcelStor Technology J8080S 80 GB | 433 | 763 |
ExcelStor Technology J8160 160 GB | 404 | 886 |
ExcelStor Technology J8160S 160 GB | 431 | 771 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
ExcelStor Technology J840 40 GB | 255 | 1608 |
ExcelStor Technology J860 60 GB | 183 | 1902 |
ExcelStor Technology J880 80 GB | 281 | 1522 |
Excelstor Technology J880S 80 GB | 339 | 1248 |
ExcelStor Technology J9250 250 GB | 518 | 514 |
ExcelStor Technology J9250S 250 GB | 555 | 445 |
ExcelStor Technology V8160 160 GB | 428 | 786 |
Extrememory XLR8_PL120AB | 1745 | 14 |
FB080C4080 | 356 | 1152 |
FB160C4081 | 406 | 872 |
FK0032CAAZP | 554 | 448 |
FPM32GRSE 32 GB | 371 | 1073 |
FTM32GL25H 32 GB | 469 | 647 |
FTM64GL25H 64 GB | 455 | 693 |
FTM64GX25H 64 GB | 798 | 216 |
FUJITSU MHR2020AT 20 GB, 4200RPM | 122 | 2150 |
FUJITSU MHR2030AT 30 GB, 4200RPM | 117 | 2162 |
FUJITSU MHS2020AT E 20 GB, 4200RPM | 128 | 2120 |
FUJITSU MHS2030AT 30 GB, 4200RPM | 137 | 2080 |
FUJITSU MHS2040AT 40 GB, 4200RPM | 138 | 2079 |
FUJITSU MHS2040AT D 40 GB, 4200RPM | 123 | 2146 |
FUJITSU MHS2060AT 60 GB, 4200RPM | 132 | 2106 |
FUJITSU MHT2020AT 20 GB, 4200RPM | 145 | 2050 |
FUJITSU MHT2030AT 30 GB, 4200RPM | 134 | 2098 |
FUJITSU MHT2040AH 40 GB, 5400RPM | 174 | 1947 |
FUJITSU MHT2040AH PL 40 GB, 5400RPM | 179 | 1926 |
FUJITSU MHT2040AS 40 GB, 5400RPM | 172 | 1964 |
FUJITSU MHT2040AT 40 GB, 4200RPM | 151 | 2026 |
FUJITSU MHT2040AT PL 40 GB, 4200RPM | 144 | 2057 |
FUJITSU MHT2040BH 40 GB, 5400RPM | 181 | 1915 |
FUJITSU MHT2060AH 60 GB, 5400RPM | 202 | 1801 |
FUJITSU MHT2060AH PL 60 GB, 5400RPM | 180 | 1919 |
FUJITSU MHT2060AT 60 GB, 4200RPM | 139 | 2073 |
FUJITSU MHT2060AT PL 60 GB, 4200RPM | 129 | 2118 |
FUJITSU MHT2060BH 60 GB, 5400RPM | 190 | 1864 |
FUJITSU MHT2080AH 80 GB, 5400RPM | 177 | 1934 |
FUJITSU MHT2080AH PL 80 GB, 5400RPM | 183 | 1900 |
FUJITSU MHT2080AT 80 GB, 4200RPM | 148 | 2040 |
FUJITSU MHT2080AT PL 80 GB, 4200RPM | 150 | 2030 |
FUJITSU MHT2080BH 80 GB, 5400RPM | 194 | 1848 |
FUJITSU MHU2100AT 100 GB, 4200RPM | 178 | 1930 |
FUJITSU MHV2040AC 40 GB, 4200RPM | 189 | 1874 |
FUJITSU MHV2040AH 40 GB, 5400RPM | 180 | 1921 |
FUJITSU MHV2040AT 40 GB, 4200RPM | 158 | 2010 |
FUJITSU MHV2040BH 40 GB, 5400RPM | 195 | 1839 |
FUJITSU MHV2040BH PL 40 GB, 5400RPM | 178 | 1931 |
FUJITSU MHV2060AH 60 GB, 5400RPM | 188 | 1875 |
FUJITSU MHV2060AH PL 60 GB, 5400RPM | 222 | 1718 |
FUJITSU MHV2060AT 60 GB, 4200RPM | 181 | 1912 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
FUJITSU MHV2060AT PL 60 GB, 4200RPM | 174 | 1953 |
FUJITSU MHV2060BH 60 GB, 5400RPM | 190 | 1867 |
FUJITSU MHV2060BH PL 60 GB, 5400RPM | 213 | 1754 |
FUJITSU MHV2060BHPL 60 GB, 5400RPM | 177 | 1935 |
FUJITSU MHV2080AH 80 GB, 5400RPM | 192 | 1854 |
FUJITSU MHV2080AH PL 80 GB, 5400RPM | 204 | 1797 |
FUJITSU MHV2080AT 80 GB, 4200RPM | 160 | 2007 |
FUJITSU MHV2080AT PL 80 GB, 4200RPM | 150 | 2029 |
FUJITSU MHV2080BH 80 GB, 5400RPM | 191 | 1862 |
FUJITSU MHV2080BH PL 80 GB, 5400RPM | 204 | 1798 |
FUJITSU MHV2100AH 100 GB, 5400RPM | 205 | 1789 |
FUJITSU MHV2100AH PL 100 GB, 5400RPM | 224 | 1708 |
FUJITSU MHV2100AT 100 GB, 4200RPM | 153 | 2021 |
FUJITSU MHV2100AT PL 100 GB, 4200RPM | 162 | 1999 |
FUJITSU MHV2100BH 100 GB, 5400RPM | 204 | 1793 |
FUJITSU MHV2100BH PL 100 GB, 5400RPM | 204 | 1792 |
FUJITSU MHV2120AH 120 GB, 5400RPM | 216 | 1738 |
FUJITSU MHV2120AH PL 120 GB, 5400RPM | 264 | 1570 |
FUJITSU MHV2120AT 120 GB, 4200RPM | 204 | 1796 |
FUJITSU MHV2120AT PL 120 GB, 4200RPM | 169 | 1973 |
FUJITSU MHV2120BH 120 GB, 5400RPM | 291 | 1488 |
FUJITSU MHV2120BH PL 120 GB, 5400RPM | 211 | 1770 |
FUJITSU MHV2160BT 160 GB, 4200RPM | 167 | 1980 |
FUJITSU MHV2160BT PL 160 GB, 4200RPM | 167 | 1979 |
FUJITSU MHV2200BT 200 GB, 4200RPM | 186 | 1887 |
FUJITSU MHV2200BT PL 200 GB, 4200RPM | 191 | 1859 |
FUJITSU MHW2040AT 40 GB, 4200RPM | 185 | 1891 |
FUJITSU MHW2040BH 40 GB, 5400RPM | 214 | 1747 |
FUJITSU MHW2060BH 60 GB, 5400RPM | 208 | 1778 |
FUJITSU MHW2080AT 80 GB, 4200RPM | 210 | 1772 |
FUJITSU MHW2080BH 80 GB, 5400RPM | 211 | 1767 |
FUJITSU MHW2080BH PL 80 GB, 5400RPM | 228 | 1697 |
FUJITSU MHW2080BHPL 80 GB, 5400RPM | 191 | 1861 |
FUJITSU MHW2080BJ FFS G2 80 GB, 7200RPM | 296 | 1467 |
FUJITSU MHW2080BJ G1 80 GB, 7200RPM | 218 | 1732 |
FUJITSU MHW2080BJ G2 80 GB, 7200RPM | 304 | 1431 |
FUJITSU MHW2100BH 100 GB, 5400RPM | 180 | 1917 |
FUJITSU MHW2120BH 120 GB, 5400RPM | 214 | 1748 |
FUJITSU MHW2120BJ FFS G2 120 GB, 7200RPM | 294 | 1478 |
FUJITSU MHW2120BJ G1 120 GB, 7200RPM | 241 | 1649 |
FUJITSU MHW2120BJ G2 120 GB, 7200RPM | 272 | 1551 |
FUJITSU MHW2160BH 160 GB, 5400RPM | 230 | 1689 |
FUJITSU MHW2160BH PL 160 GB, 5400RPM | 226 | 1700 |
FUJITSU MHW2160BHPL 160 GB, 5400RPM | 464 | 660 |
FUJITSU MHW2160BJ FFS G2 160 GB, 7200RPM | 315 | 1374 |
FUJITSU MHW2160BJ G1 160 GB, 7200RPM | 311 | 1400 |
FUJITSU MHW2160BJ G2 160 GB, 7200RPM | 320 | 1348 |
FUJITSU MHX2250BT 250 GB, 4200RPM | 201 | 1808 |
FUJITSU MHX2300BT 300 GB, 4200RPM | 199 | 1826 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
FUJITSU MHY2060BH 60 GB, 5400RPM | 274 | 1544 |
FUJITSU MHY2080BH 80 GB, 5400RPM | 237 | 1664 |
FUJITSU MHY2120BH 120 GB, 5400RPM | 255 | 1609 |
FUJITSU MHY2160BH 160 GB, 5400RPM | 246 | 1640 |
FUJITSU MHY2200BH 200 GB, 5400RPM | 257 | 1598 |
FUJITSU MHY2250BH 250 GB, 5400RPM | 263 | 1576 |
FUJITSU MHZ2080BH G1 80 GB, 5400RPM | 326 | 1322 |
FUJITSU MHZ2080BH G2 80 GB, 5400RPM | 315 | 1375 |
FUJITSU MHZ2080BJ FFS G2 80 GB, 7200RPM | 363 | 1113 |
FUJITSU MHZ2080BK G2 80 GB | 388 | 973 |
FUJITSU MHZ2120BH FFS G1 120 GB, 5400RPM | 257 | 1596 |
FUJITSU MHZ2120BH G1 120 GB, 5400RPM | 273 | 1547 |
FUJITSU MHZ2120BH G2 120 GB, 5400RPM | 295 | 1473 |
FUJITSU MHZ2160BH 160 GB, 5400RPM | 334 | 1272 |
FUJITSU MHZ2160BH FFS G1 160 GB, 5400RPM | 262 | 1579 |
FUJITSU MHZ2160BH G1 160 GB, 5400RPM | 298 | 1460 |
FUJITSU MHZ2160BH G2 160 GB, 5400RPM | 312 | 1393 |
FUJITSU MHZ2160BJ FFS G2 160 GB, 7200RPM | 375 | 1045 |
FUJITSU MHZ2160BJ G1 160 GB, 7200RPM | 389 | 967 |
FUJITSU MHZ2160BJ G2 160 GB, 7200RPM | 397 | 915 |
FUJITSU MHZ2200BH G1 200 GB, 5400RPM | 275 | 1541 |
FUJITSU MHZ2200CJ G1 200 GB, 7200RPM | 412 | 841 |
FUJITSU MHZ2250BH FFS G1 250 GB, 5400RPM | 236 | 1669 |
FUJITSU MHZ2250BH G1 250 GB, 5400RPM | 293 | 1481 |
FUJITSU MHZ2250BH G2 250 GB, 5400RPM | 298 | 1458 |
FUJITSU MHZ2250BJ FFS G2 250 GB, 7200RPM | 362 | 1120 |
FUJITSU MHZ2250BJ G1 250 GB, 7200RPM | 340 | 1237 |
FUJITSU MHZ2250BJ G2 250 GB, 7200RPM | 374 | 1056 |
FUJITSU MHZ2250CJ G1 250 GB, 7200RPM | 401 | 899 |
FUJITSU MHZ2320BH FFS G1 320 GB, 5400RPM | 276 | 1538 |
FUJITSU MHZ2320BH FFS G2 320 GB, 5400RPM | 333 | 1275 |
FUJITSU MHZ2320BH G1 320 GB, 5400RPM | 308 | 1413 |
FUJITSU MHZ2320BH G2 320 GB, 5400RPM | 315 | 1371 |
FUJITSU MHZ2320BJ FFS G2 320 GB, 7200RPM | 345 | 1213 |
FUJITSU MHZ2320BJ G1 320 GB, 7200RPM | 389 | 971 |
FUJITSU MHZ2320BJ G2 320 GB, 7200RPM | 425 | 796 |
FUJITSU MHZ2400BT G1 400 GB, 4200RPM | 218 | 1728 |
FUJITSU MHZ2500BT G1 500 GB, 4200RPM | 256 | 1603 |
FUJITSU MJA2080BH G2 80 GB, 5400RPM | 328 | 1304 |
FUJITSU MJA2160BH FFS G1 160 GB, 5400RPM | 299 | 1455 |
FUJITSU MJA2160BH G2 160 GB, 5400RPM | 366 | 1097 |
FUJITSU MJA2250BH FFS G1 250 GB, 5400RPM | 289 | 1496 |
FUJITSU MJA2250BH G2 250 GB, 5400RPM | 396 | 925 |
FUJITSU MJA2320BH FFS G1 320 GB, 5400RPM | 320 | 1345 |
FUJITSU MJA2320BH G1 320 GB, 5400RPM | 408 | 860 |
FUJITSU MJA2320BH G2 320 GB, 5400RPM | 389 | 970 |
FUJITSU MJA2400BH G2 400 GB, 5400RPM | 392 | 952 |
FUJITSU MJA2500BH FFS G1 500 GB, 5400RPM | 290 | 1493 |
FUJITSU MJA2500BH G1 500 GB, 5400RPM | 400 | 902 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
FUJITSU MJA2500BH G2 500 GB, 5400RPM | 399 | 907 |
FUJITSU MPD3064AT 6 GB, 4200RPM | 82 | 2235 |
FUJITSU MPD3084AT 8 GB, 4200RPM | 60 | 2245 |
FUJITSU MPE3136AH B4 13 GB, 5400RPM | 146 | 2047 |
FUJITSU MPE3173AE 17 GB, 5400RPM | 142 | 2066 |
FUJITSU MPF3102AT 10 GB, 4200RPM | 129 | 2117 |
FUJITSU MPF3204AT 20 GB, 4200RPM | 127 | 2131 |
FUJITSU MPG3204AT E 20 GB, 4200RPM | 111 | 2184 |
G.SKILL 128GB SSD 128 GB | 403 | 892 |
G.SKILL 64GB SSD 64 GB | 489 | 590 |
G.SKILL FALCON 128GB SSD 128 GB | 1086 | 89 |
G.SKILL FALCON 64GB SSD 64 GB | 872 | 184 |
G.SKILL TITAN 128GB SSD 128 GB | 442 | 735 |
G.SKILL TITAN 256GB SSD 256 GB | 755 | 247 |
GB0160CAABV | 419 | 815 |
GB0160EAFJE | 416 | 825 |
GB0250C8045 | 487 | 594 |
GB0250EAFJF | 652 | 322 |
GB0250EAFYK | 586 | 398 |
GB0500C4413 | 339 | 1239 |
GB0750C8047 | 469 | 648 |
GB1000EAFJL | 542 | 470 |
GIGABYTE i-RAM | 1115 | 82 |
GMonster-V5 SATA SSD | 1067 | 97 |
GSkill FM-25S2I-128GBFII 128 GB | 1070 | 96 |
GSkill FM-25S2I-64GBFII 64 GB | 981 | 115 |
GSkill FM-25S2S-120GBP1 120 GB | 1628 | 28 |
GSkill FM-25S2S-120GBP2 120 GB | 1719 | 17 |
GSkill FM-25S2S-40GBP2 40 GB | 1292 | 64 |
GSkill FM-25S2S-60GBP1 60 GB | 1211 | 70 |
GSkill FM-25S2S-60GBP2 60 GB | 1365 | 58 |
GSkill FM-25S2S-80GBP2 80 GB | 1596 | 30 |
Hitachi DK13FA-40B 40 GB, 4200RPM | 109 | 2187 |
Hitachi DK23BA-20B 20 GB, 4200RPM | 99 | 2204 |
Hitachi DK23CA-20 20 GB, 4200RPM | 117 | 2159 |
Hitachi DK23CA-30 30 GB, 4200RPM | 125 | 2138 |
Hitachi DK23DA-20 20 GB, 4200RPM | 125 | 2137 |
Hitachi DK23DA-30 30 GB, 4200RPM | 113 | 2179 |
Hitachi DK23DA-40 40 GB, 4200RPM | 109 | 2190 |
Hitachi DK23EA-20 20 GB, 4200RPM | 142 | 2067 |
Hitachi DK23EA-30 30 GB, 4200RPM | 129 | 2115 |
Hitachi DK23EA-40 40 GB, 4200RPM | 124 | 2141 |
Hitachi DK23EA-60 60 GB, 4200RPM | 151 | 2027 |
Hitachi DK23EA-60B 60 GB, 4200RPM | 170 | 1968 |
Hitachi DK23EB-20 20 GB, 5400RPM | 145 | 2051 |
Hitachi DK23EB-40 40 GB, 5400RPM | 167 | 1981 |
Hitachi DK23EB-40B 40 GB, 5400RPM | 190 | 1866 |
Hitachi DK23FA-30 30 GB, 4200RPM | 134 | 2096 |
Hitachi DK23FA-40 40 GB, 4200RPM | 158 | 2013 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
Hitachi DK23FA-60 60 GB, 4200RPM | 144 | 2053 |
Hitachi DK23FA-80 80 GB, 4200RPM | 158 | 2012 |
Hitachi DK23FB-20 20 GB, 5400RPM | 197 | 1831 |
Hitachi DK23FB-40 40 GB, 5400RPM | 175 | 1946 |
Hitachi DK23FB-60 60 GB, 5400RPM | 143 | 2059 |
Hitachi HCP725016GLAT80 160 GB, 7200RPM | 423 | 808 |
Hitachi HCP725025GLAT80 250 GB, 7200RPM | 369 | 1082 |
Hitachi HCP725032GLA380 320 GB, 7200RPM | 492 | 583 |
Hitachi HCP725050GLA380 500 GB, 7200RPM | 603 | 368 |
Hitachi HCS545050GLA380 500 GB, 5400RPM | 366 | 1101 |
Hitachi HCS5C1010CLA382 1.00TB | 459 | 678 |
Hitachi HCS721050CLA382 500 GB, 7200RPM | 399 | 906 |
Hitachi HCS721616PLA380 160 GB, 7200RPM | 459 | 677 |
Hitachi HCS721616PLAT80 160 GB, 7200RPM | 349 | 1188 |
Hitachi HCS721680PLAT80 80 GB, 7200RPM | 276 | 1536 |
Hitachi HCS725025VLA380 250 GB, 7200RPM | 406 | 873 |
Hitachi HCS725025VLAT80 250 GB, 7200RPM | 406 | 869 |
Hitachi HCS725032VLAT80 320 GB, 7200RPM | 446 | 723 |
Hitachi HCS725050VLA380 500 GB, 7200RPM | 415 | 829 |
Hitachi HCT721010SLA360 100 GB, 7200RPM | 592 | 385 |
Hitachi HCT721050SLA380 500 GB, 7200RPM | 676 | 301 |
Hitachi HDE721010SLA330 1.00TB, 7200RPM | 670 | 308 |
Hitachi HDE721050SLA330 500 GB, 7200RPM | 661 | 318 |
Hitachi HDE721064SLA360 640 GB, 7200RPM | 481 | 606 |
Hitachi HDE721075SLA330 750 GB, 7200RPM | 713 | 279 |
Hitachi HDP725016GLA380 160 GB, 7200RPM | 475 | 630 |
Hitachi HDP725016GLAT80 160 GB, 7200RPM | 528 | 492 |
Hitachi HDP725025GLA380 250 GB, 7200RPM | 542 | 471 |
Hitachi HDP725025GLAT80 250 GB, 7200RPM | 473 | 635 |
Hitachi HDP725032GLA360 320 GB, 7200RPM | 512 | 530 |
Hitachi HDP725032GLA380 320 GB, 7200RPM | 458 | 680 |
Hitachi HDP725032GLAT80 320 GB, 7200RPM | 464 | 661 |
Hitachi HDP725040GLA360 400 GB, 7200RPM | 436 | 754 |
Hitachi HDP725040GLAT80 400 GB, 7200RPM | 508 | 542 |
Hitachi HDP725050GLA360 500 GB, 7200RPM | 549 | 457 |
Hitachi HDP725050GLA380 500 GB, 7200RPM | 519 | 512 |
Hitachi HDP725050GLAT80 500 GB, 7200RPM | 411 | 848 |
Hitachi HDS5C1050CLA382 500 GB | 456 | 687 |
Hitachi HDS721010CLA332 1.00TB, 7200RPM | 465 | 657 |
Hitachi HDS721010KLA330 1.00TB, 7200RPM | 472 | 638 |
Hitachi HDS721016CLA382 160 GB, 7200RPM | 399 | 908 |
Hitachi HDS721025CLA382 250 GB, 7200RPM | 485 | 598 |
Hitachi HDS721032CLA362 320 GB, 7200RPM | 439 | 744 |
Hitachi HDS721050CLA362 500 GB, 7200RPM | 478 | 618 |
Hitachi HDS721064CLA332 640 GB, 7200RPM | 432 | 769 |
Hitachi HDS721075CLA332 750 GB, 7200RPM | 494 | 578 |
Hitachi HDS721075KLA330 750 GB, 7200RPM | 460 | 671 |
Hitachi HDS721612PLA380 120 GB, 7200RPM | 414 | 831 |
Hitachi HDS721612PLAT80 120 GB, 7200RPM | 278 | 1529 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
Hitachi HDS721616PLA320 160 GB, 7200RPM | 453 | 699 |
Hitachi HDS721616PLA380 160 GB, 7200RPM | 433 | 762 |
Hitachi HDS721616PLAT80 160 GB, 7200RPM | 395 | 937 |
Hitachi HDS721680PLA380 80 GB, 7200RPM | 419 | 816 |
Hitachi HDS721680PLA380 IBM 80 GB, 7200RPM | 448 | 712 |
Hitachi HDS721680PLAT80 80 GB, 7200RPM | 407 | 864 |
Hitachi HDS722020ALA330 2.00TB, 7200RPM | 446 | 722 |
Hitachi HDS722512VLAT20 120 GB, 7200RPM | 286 | 1506 |
Hitachi HDS722512VLAT80 120 GB, 7200RPM | 322 | 1338 |
Hitachi HDS722512VLSA80 120 GB, 7200RPM | 335 | 1269 |
Hitachi HDS722516VLAT20 160 GB, 7200RPM | 307 | 1422 |
Hitachi HDS722516VLAT80 160 GB, 7200RPM | 320 | 1349 |
Hitachi HDS722516VLSA80 160 GB, 7200RPM | 329 | 1294 |
Hitachi HDS722525VLAT80 250 GB, 7200RPM | 317 | 1362 |
Hitachi HDS722525VLSA80 250 GB, 7200RPM | 331 | 1288 |
Hitachi HDS722540VLAT20 40 GB, 7200RPM | 272 | 1552 |
Hitachi HDS722540VLSA80 40 GB, 7200RPM | 316 | 1370 |
Hitachi HDS722580VLAT20 80 GB, 7200RPM | 302 | 1440 |
Hitachi HDS722580VLSA80 80 GB, 7200RPM | 313 | 1387 |
Hitachi HDS724040KLAT80 400 GB, 7200RPM | 325 | 1325 |
Hitachi HDS724040KLSA80 400 GB, 7200RPM | 314 | 1379 |
Hitachi HDS725050KLA360 500 GB, 7200RPM | 402 | 897 |
HITACHI HDS725050KLA360 500 GB, 7200RPM | 272 | 1549 |
Hitachi HDS725050KLA360 39M0159 39M0158IBM 500 GB, 7200RPM | 391 | 955 |
Hitachi HDS725050KLA360 39M4557 39M0158IBM 500 GB, 7200RPM | 324 | 1330 |
Hitachi HDS725050KLAT80 500 GB, 7200RPM | 310 | 1404 |
HITACHI HDS7250SASUN500G 0649KS2PHH 7200RPM | 346 | 1206 |
Hitachi HDS728040PLA320 40 GB, 7200RPM | 317 | 1360 |
Hitachi HDS728040PLA320 40Y9027LEN 40 GB, 7200RPM | 256 | 1600 |
Hitachi HDS728040PLAT20 40 GB, 7200RPM | 308 | 1417 |
Hitachi HDS728080PLA380 80 GB, 7200RPM | 329 | 1298 |
Hitachi HDS728080PLA380 39M3701 26K5308IBM 80 GB, 7200RPM | 331 | 1287 |
Hitachi HDS728080PLA380 40Y9028LEN 80 GB, 7200RPM | 358 | 1142 |
Hitachi HDS728080PLAT20 80 GB, 7200RPM | 310 | 1402 |
Hitachi HDS728080PLAT20 40Y9026LEN 80 GB, 7200RPM | 330 | 1293 |
Hitachi HDT721010SLA360 1.00TB, 7200RPM | 657 | 320 |
Hitachi HDT721016SLA380 160 GB, 7200RPM | 615 | 358 |
Hitachi HDT721025SLA380 250 GB, 7200RPM | 529 | 490 |
Hitachi HDT721032SLA360 320 GB, 7200RPM | 639 | 333 |
Hitachi HDT721032SLA380 320 GB, 7200RPM | 601 | 374 |
Hitachi HDT721050SLA360 500 GB, 7200RPM | 673 | 304 |
Hitachi HDT721064SLA360 640 GB, 7200RPM | 628 | 348 |
Hitachi HDT721064SLA380 640 GB, 7200RPM | 591 | 392 |
Hitachi HDT721075SLA360 750 GB, 7200RPM | 680 | 296 |
Hitachi HDT721075SLA380 750 GB, 7200RPM | 663 | 313 |
Hitachi HDT722516DLA380 160 GB, 7200RPM | 360 | 1129 |
Hitachi HDT722516DLA380 41N3148LEN 160 GB, 7200RPM | 353 | 1167 |
Hitachi HDT722516DLAT80 160 GB, 7200RPM | 337 | 1254 |
Hitachi HDT722520DLA380 200 GB, 7200RPM | 345 | 1211 |
Hard Drive Model | Drive Rating (higher is better) | Rank (lower is better) |
Hitachi HDT722520DLAT80 200 GB, 7200RPM | 304 | 1430 |
Hitachi HDT722525DLA380 250 GB, 7200RPM | 379 | 1024 |
Hitachi HDT722525DLA380 41N3150LEN 250 GB, 7200RPM | 350 | 1179 |
Hitachi HDT722525DLAT80 250 GB, 7200RPM | 360 | 1130 |
Hitachi HDT725025VLA380 250 GB, 7200RPM | 361 | 1124 |
Hitachi HDT725025VLAT80 250 GB, 7200RPM | 354 | 1162 |
